Los Angeles Falcons Team Records
Girls Records
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M | Sofia Thompson | 2019 | 18.70 FAT |
200 M | Addison Leufroy | 2016 | 41.52 FAT |
400 M | Addison Leufroy | 2016 | 1:32.90 FAT |
800 M | Sydney Owen | 2016 | 3:48.76 |
1500 M | |||
4x100 M Relay | I.Vilchis-Blaney, S.Villegas | 2019 | 1:23.79 FAT |
M.Martinez, S. Thompson | |||
Long Jump | Autumn Orduna | 2017 | 7-11.00 (2.41m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M | Kelsey Morris | 2000 | 15.90 |
200 M | Bella Witt | 2011 | 33.55 FAT |
400 M | Kai'Liyah Douglas | 2019 | 1:20.59 FAT |
800 M | Lucy Helfenstein | 2016 | 3:05.30 |
1500 M | Lucy Helfenstein | 2016 | 6:03.04 |
4x100 M Relay | C. DonVito, K. Douglas, Villegas, A. Orduna | 2019 | 1:06.82 FAT |
Long Jump | Kaitlyn Creighton | 2013 | 10-05.00 (3.18m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M | Amara Berry | 2004 | 14.14 |
200 M | Isabella Funes | 2009 | 29.19 FAT |
400 M | Rebecca Demonteverde | 2016 | 1:10.61 FAT |
800 M | Sasha Clark | 2010 | 2:43.32 |
1500 M | Brittany Blackwell | 2008 | 5:18.11 |
4x100 M Relay | J. Floers, S. Powell, J. Wilia, B. Witt | 2013 | 58.44 |
4x400 M Relay | J. Buyer, S. Kelley, M. Santana, K. Morris | 2002 | 5:11.39 |
High Jump | Brittany BlackwellAmia Witt | 20082015 | 4-00.00 (1.14m) |
Long Jump | Jayla Flowers *** | 2013 | 13-07.00 (4.14m) |
Shot Put | Megan Reilly | 2001 | 25-00.00 (7.62m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
80 M Hurdles | Claire Murray | 2011 | 13.70 FAT |
100 M | Jayla Flowers | 2015 | 13.43 FAT |
200 M | Bella Witt | 2015 | 27.32 FAT |
400 M | Melisa Sanchez | 2003 | 1:03.88 |
800 M | Melisa Sanchez | 2003 | 2:32.39 FAT |
1500 M | Jazlyn Couch | 2019 | 5:09.33 |
Crystal Munoz * | 1997 | 5:52.51 | |
3000 M | Brittany Blackwell | 2009 | 11:16:86 |
4x100 M Relay | A. Berry, A. Rangwala, M. Paul, N. Maldonado | 2005 | 54.20 |
4x400 M Relay | J. Williams, K. Morris, S. Carlos, M. Sanchez | 2003 | 4:36.59 |
4x800 M Relay | K. Mermel, M. Gabor, B. Lange, M. Najarian | 2007 | 10:31.30 |
High Jump | Emmie Walker | 2009 | 4-05.00 (4.14m) |
Long Jump | Jayla Flowers | 2015 | 15-02.00 (4.18m) |
Shot Put | Megan Reilly | 2002 | 26-05.00 (8.05m) |
Turbo Javelin | Sophia Kelley | 2004 | 26.62 m |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M Hurdles | Nina Acebo | 2011 | 15.50 FAT |
100 M | Rebecca Liston | 2011 | 13.01 FAT |
200 M | Rebecca Liston | 2011 | 26.19 FAT |
400 M | Megan Melnyk | 2011 | 1:01.87 FAT |
800 M | Mia Barnett | 2017 | 2:23.69 |
1500 M | Charlotte Hopkins | 2022 | 4:50.83 FAT |
3000 M | Brittany Blackwell | 2012 | 10:33.51 |
Patricia Flores * | 1997 | 12:38.00 | |
4x100 M Relay | N. Acebo, J. Newton, I. Annino, R. Liston | 2011 | 52.06 FAT |
4x400 M Relay | N. Acebo, M. Melnyk, I. Annino, R. Liston | 2011 | 4:15.24 FAT |
4x800 M Relay | K. Mermel, M. Najarian, C. Sepulveda, K. Smith | 2008 | 10:21.78 |
High Jump | Haleigh Cusumano | 2013 | 4-08.00 (1.42m) |
Long Jump | Nina Acebo | 2011 | 17-05.25 (4.81m) |
Shot Put | Megan Reilly | 2005 | 34-08.00 (10.56m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M Hurdles | Claire Murray | 2014 | 16.14 FAT |
100 M | Rebecca Liston | 2012 | 12.79 FAT |
200 M | Rebecca Liston | 2012 | 26.57 FAT |
400 M | Rebecca Liston | 2012 | 1:00.10 FAT |
800 M | McKenzie Paul | 2008 | 2:28.43 |
1500 M | McKenna Smith | 2015 | 5:00.38 *** |
3000 M | McKenna Smith | 2015 | 11:00.19 |
4x100 M Relay | |||
4x400 M Relay | |||
4x800 M Relay | |||
High Jump | Judah Foster | 2015 | 4-09.00 (1.41m) |
Long Jump | Claire Murray | 2014 | 16-11.00 (4.85m) |
Shot Put | Maiwennie Parker | 2004 | 24-00.75 (7.41m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M Hurdles | |||
100 M | |||
200 M | |||
400 M | Megan Massey | 2017 | 1:14.64 FAT |
800 M | |||
1500 M | |||
3000 M | |||
4x100 M Relay | |||
Pole Vault | Virginia English | 2005 | 10-04.00 (3.15m) |
* Eastern Open Finals Record
** Eastern League Finals Record
*** Conference Record
Boys Records
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M | Obehi Oyamendan | 2017 | 17.72 FAT |
200 M | Obehi Oyamendan | 2017 | 38.76 FAT |
400 M | Daven Fuentes | 2018 | 1:40.14 FAT |
800 M | Daven Fuentes | 2018 | 3:45.72 |
1500 M | |||
4x100 M Relay | C. McBean, A. Slavin, | 2017 | 1:29.25 FAT |
E. Buda-Heida, O. Oyamendan | |||
Long Jump | Obehi Oyamendan | 2017 | 6-11.00 (2.10m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M | Jonathan Bassey | 2002 | 15.50 |
Obehi Oyamendan | 2019 | 15.50 FAT | |
200 M | Obehi Oyamendan | 2019 | 32.24 FAT |
400 M | Asher Lamur | 2014 | 1:18.56 |
800 M | Thomas Briggs | 2001 | 2:55.71 |
1500 M | Matthew Clingerman | 2008 | 5:50.67 |
4x100 M Relay | T. Winterhalter, H. Kass, G. Domio, E. Praske | 1999 | 1:09.65 |
Long Jump | Jonathan Bassey | 2002 | 11-02.00 (3.40m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M | Dorian Kearny-Young | 2000 | 13.82 |
200 M | Ryan Armijo | 2014 | 29.12 FAT |
400 M | Bodi Ligons | 2016 | 1:04.38 FAT |
800 M | Dylan Majerus | 2009 | 2:31.67 FAT |
1500 M | Dylan Majerus | 2009 | 5:01.62 |
4x100 M Relay | D. K-Young, F. Haag, T. Maupin, R. Weathers | 2000 | 57.60 |
4x400 M Relay | J. Wilia, J. Renteria, L. Metcalf, B. Ligons | 2016 | 4:43.13 |
High Jump | Rameon Witt | 2011 | 4-03.00 (1.22m) |
Long Jump | Toussaint Maupin | 2001 | 13-10.75 (4.23m) |
Shot Put | Taylor Sparkman | 2001 | 34-03.25 (10.45m) |
Turbo Javelin | Joshua Carlos | 2004 | 19.48 m |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
80 M Hurdles | Samuel Caton | 2017 | 14.99 FAT |
100 M | Ehimen Oyamendan | 2019 | 12.78 FAT |
200 M | Ehimen Oyamendan | 2019 | 26.53 FAT |
400 M | Samadhi Soph | 2013 | 58.04 FAT |
800 M | Bodi Ligons | 2018 | 2:19.50 |
1500 M | Luke Metcalf | 2018 | 4:50.89 |
3000 M | Parker Simmons | 2017 | 10:31.56 |
4x100 M Relay | D. Jorda, M. Reyna, G. Lake, P. Averill | 2005 | 53.40 |
4x400 M Relay | D. Andrade, C. Cabello, R. Fitzgerald, R. Armijo | 2015 | 4:20.72 |
4x800 M Relay | J. Carlos, J. Maturan, R. Assaf, J. Salomon | 2006 | 10:28.89 |
High Jump | Ray Witt | 2013 | 4-10.00 (1.47m) |
Long Jump | Evan Wong | 1998 | 15-09.00 (4.80m) |
Shot Put | Oliver Young | 2002 | 37-08.50 (11.50m) |
Turbo Javelin | Joshua Carlos | 2006 | 95'34.12 (29.06 m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M Hurdles | Richard Pfeffer | 2011 | 15.55 FAT |
100 M | Richard Ramos | 1997 | 11.53 |
200 M | James Maturan | 2008 | 24.24 |
400 M | James Maturan | 2008 | 52.42 |
800 M | Rowan Fitzgerald | 2018 | 2:12.22 |
Ray O'Brien * | 1998 | 2:29.08 | |
1500 M | Colin Fitzgerald | 2013 | 4:33.47 |
3000 M | Parker Simmons | 2019 | 9:45.46 FAT |
4x100 M Relay | P. Averill, C. Barbello, J. Phillips, M. Reyna | 2007 | 48.52 |
4x400 M Relay | J. Carlos, J. Maturan, C. Trevino, L. Tabayoyong | 2008 | 3:50.07 |
4x800 M Relay | J. Carlos, R. Lucas, K. Palazzolo, M. Reyna | 2007 | 9:14.45 |
High Jump | Julian Read | 2013 | 5-08.00 (1.73m) |
Long Jump | Gabriel Mercer | 2003 | 18-07.50 (5.68m) |
Shot Put | Oliver Young **/*** | 2004 | 43-07.75 (13.30m) |
Discus | Oliver Young | 2004 | 146-06.00 (44.65m) |
Pole Vault | Casey Barbello | 2007 | 6-11.75 (2.13m) |
EVENT | ATHLETE | YEAR | TIME |
---|---|---|---|
100 M Hurdles | Richard Pfeffer | 2012 | 15.22 FAT |
100 M | Parker Averill | 2008 | 12.00 |
200 M | Tyler Ostrom | 2023 | 24.36 FAT |
400 M | Raymond Achterman | 2012 | 54.16 FAT |
800 M | Dylan Wilbur | 2016 | 2:10.15 |
1500 M | Colin Fitzgerald | 2014 | 4:25.67 |
3000 M | Colin Fitzgerald | 2014 | 9:52.21 |
Eric Kleinsasser ** | 2004 | 9:58.17 | |
4x100 M Relay | D. Miketta, M. Beeve, R. McLaughlin, M. Nelson | 2016 | 52.56 |
4x400 M Relay | C. Fitzgerald, L. Neil, G. Goss, J. Ralston | 2014 | 4:04.02 |
4x800 M Relay | |||
High Jump | Julian Read | 2014 | 5-10.00 (1.54m) |
Long Jump | Parker Averill | 2008 | 18-08.50 (5.48m) |
Shot Put | Julian Read | 2014 | 33-03.75 (10.07m) |
Discus | Oliver Young | 2005 | 121-03.00 (36.95m) |
* Eastern Open Finals Record
** Eastern League Finals Record
*** Conference Record